Max Power
120 kW
Max Torque
400 Nm
Engine
2.0 L Diesel
Transmission
6MT
SPECIFIC MODEL DETAILS | NO. OF MONTHS | PRIME RATE + | DEPOSIT | BALLOON | RETAIL Incl VAT | INITIATION FEE Incl VAT | PAYMENT + Monthly admin fee (R69) | Total cost of Finance including monthly admin and balloon |
P-SERIES D-CAB 2.0TD SX 4X2 6MT | 72 | -2.73% | 10% | 40% | R444,650 | R1,208 | R5,499 | R568,289 |
P-SERIES D-CAB 2.0TD SX 4X4 6MT | 72 | -2.54% | 10% | 40% | R497,750 | R1,208 | R6,199 | R639,230 |
P-SERIES D-CAB 2.0TD DLX 4X2 6MT | 72 | -2.54% | 10% | 40% | R473,250 | R1,208 | R5,899 | R608,135 |
P-SERIES D-CAB 2.0TD DLX 4X4 6MT | 72 | -2.99% | 10% | 40% | R525,250 | R1,208 | R6,399 | R664,436 |
P-SERIES D-CAB 2.0TD SX 4X2 8AT | 72 | -2.46% | 10% | 40% | R487,550 | R1,208 | R6,099 | R628,053 |
P-SERIES D-CAB 2.0TD SX 4X4 8AT | 72 | -3.06% | 10% | 40% | R535,450 | R1,208 | R6,499 | R675,616 |
P-SERIES D-CAB 2.0TD DLX 4X2 8AT | 72 | -2.92% | 10% | 40% | R515,050 | R1,208 | R6,299 | R653,253 |
P-SERIES D-CAB 2.0TD DLX 4X4 8AT | 72 | -2.85% | 10% | 40% | R562,950 | R1,208 | R6,899 | R715,017 |
Error: Contact form not found.